MSOE AI Club (MAIC) is built upon a foundation of teaching as many people as possible about the innovative space of artificial intelligence, regardless of their previous experience. We do this through a combination of Speaker Events, Innovation Labs, and Research Groups.
💡 Learn MoreA passionate team of MSOE university students dedicated to making artificial intelligence knowledge accessible to all. By strengthening our community partnerships each year, and staying on top of current innovations within the field, they create a platform for learning and innovation, inspiring a future driven by AI's transformative potential.
Contact UsUser | All-Time | Current |
---|---|---|
🏆 Mitchell Johnstone | 65 | 22 |
🥈 Eric Van Zant | 45 | 1 |
🥉 Bart Gebka | 42 | 28 |
Autumn Beyer | 42 | 5 |
Sydney Balboni ... | 38 | 37 |
Sam Keyser | 36 | 1 |
Michael Conner ... | 35 | 35 |
Collin Schmocker | 24 | 13 |
David Hunger | 17 | 7 |
Benjamin Weber | 17 | 17 |
Xander Neuwirth | 17 | 2 |
Matej Koncos | 16 | 11 |
Travis Jankowski | 16 | 16 |
Caitlyn Grant | 13 | 13 |
Aydin Ruppe | 13 | 1 |
Tyler Schreiber | 12 | 0 |
Patrick Rafferty | 12 | 12 |
Colton Waltz | 12 | 12 |
Alhagie Boye | 11 | 11 |
Gavin Childress | 11 | 11 |
Keagan Weinstock | 11 | 11 |
JT Wehmeier | 10 | 7 |
Gavin Jones | 10 | 10 |
Alexandira Such | 10 | 10 |
Kevin Paganini | 10 | 10 |
Mikhail Filippov | 10 | 8 |
Levi Wolfgramm | 10 | 10 |
John Olson | 10 | 0 |
Christian Zastrow | 9 | 1 |
Alex Ewart | 9 | 8 |
Adrian Rubio Reyes | 9 | 9 |
Alex Moran | 9 | 9 |
Duaa Aljalous | 8 | 8 |
Alexander Lopez | 8 | 8 |
Cody Steinmetz | 8 | 2 |
Hugo Garrido-Lestache | 8 | 3 |
Ryan Kruk | 8 | 5 |
Connor Nagela | 7 | 5 |
Samuel Scheele | 7 | 7 |
Jaden Liermann | 7 | 7 |
Jack Dorner | 7 | 5 |
Alex Toma | 7 | 7 |
Mason Nguyen | 7 | 7 |
Mazen Hamid | 7 | 3 |
Aaron Herbst | 7 | 7 |
Jackson Rolando | 7 | 7 |
Julia Kalish | 6 | 6 |
Owen Bailey-Waltz | 6 | 4 |
Estevan Onorato | 6 | 6 |
Alexander Knepprath | 6 | 6 |
Nathan Miller | 6 | 6 |
Hussain Mehdi | 6 | 6 |
Jacob Minikel | 6 | 6 |
Nathan Hallberg | 6 | 6 |
Asher Sprigler | 6 | 6 |
Rudolph Evonich | 6 | 6 |
Marta Craviotto | 6 | 0 |
Thomas Benzshawel | 6 | 6 |
Zachary Wentz | 6 | 6 |
Samir Mahmud | 5 | 5 |
Konrad Rozpadek | 5 | 5 |
Charles Harris | 5 | 5 |
James Prendiville | 5 | 5 |
Jacob Tyree | 5 | 5 |
Braydon Hanson | 5 | 5 |
Evan Nowlin | 5 | 5 |
Liam Otten | 5 | 2 |
Helina Mulugeta | 5 | 5 |
Wendpanga Tapsoba | 5 | 5 |
Mikolaj Sordyl | 5 | 5 |
Aidan Schneider | 5 | 5 |
Krueger (Mac) Williams | 5 | 5 |
Eliana Biggers | 5 | 5 |
Mia Hochstetler | 5 | 0 |
Keegan Kastman | 5 | 5 |
Nigel Nelson | 5 | 5 |
Evan Schubert | 5 | 5 |
Devin Hansen | 4 | 4 |
David Salzman | 4 | 4 |
Alex Ausan | 4 | 4 |
Dominic Zagra | 4 | 0 |
Chirag Patel | 4 | 4 |
Anupranay Thouta | 4 | 4 |
Adam Buker | 4 | 4 |
Morgan Redrup | 4 | 4 |
Vsevolod Miziuk | 4 | 4 |
Cade Rousseau | 4 | 4 |
Dylan Norquist | 4 | 4 |
David Oleksy | 4 | 4 |
Virginia Conaty | 4 | 4 |
Alex Wunderlin | 4 | 4 |
Christian Basso | 4 | 0 |
Jacob Merget | 4 | 4 |
Harshanan Srikumar | 4 | 4 |
Chloe Eckdale-Dudley | 4 | 4 |
Natalia Bukowski | 4 | 0 |
Tillie Pasternak | 4 | 2 |
Charlie Nortrup | 4 | 4 |
Joseph Barganz | 4 | 4 |
Noah Nieberle | 4 | 4 |
Brooke Johnson | 4 | 4 |
Nikolas Palacios | 4 | 4 |
Paul Nutini | 4 | 4 |
Robert Manning | 4 | 4 |
Trent Adamson | 4 | 4 |
Adrian Manchado | 4 | 4 |
Robert Myers Jr. | 4 | 4 |
Eric Mahn | 3 | 3 |
Jonathon Keane | 3 | 3 |
Dom Palermo | 3 | 3 |
Michael Romanek | 3 | 3 |
Cristian Tejeda | 3 | 3 |
Sonny Salerno | 3 | 3 |
Jonny Keane | 3 | 3 |
Luke Harwood | 3 | 3 |
Franklin Cole | 3 | 3 |
Michael Wood | 3 | 3 |
Vincenzo Bean | 3 | 3 |
Alexandria Such | 3 | 3 |
Artemis Dempsey | 3 | 3 |
Jiri Liska | 3 | 3 |
Charles Nortrup | 3 | 1 |
Alexander Chapovalov | 3 | 3 |
Luka Malovic | 3 | 3 |
Ryan Peter | 3 | 3 |
Sonia Grade | 3 | 3 |
Carter Ulschmid | 3 | 0 |
Braden Everson | 3 | 3 |
Jarek Konicek | 3 | 3 |
Oliver Grudzinski | 3 | 3 |
Preston Whitcomb | 3 | 3 |
Mitchell Mahnke | 3 | 3 |
Tanner Cellio | 3 | 3 |
Logan Luedtke | 3 | 3 |
Theophanes Zinos | 3 | 3 |
Jose Hall | 3 | 3 |
Elton Emini | 2 | 2 |
Joshua Schelonka | 2 | 2 |
Preston Bohnsack | 2 | 2 |
William Peterson | 2 | 2 |
Tiffany Villalobos | 2 | 2 |
Tyler Faulkner | 2 | 2 |
Zachary Stoffel | 2 | 2 |
Giovanni Martinez | 2 | 2 |
Megan Cranston | 2 | 2 |
Zachary Weidner | 2 | 2 |
Aarini Chakraborty | 2 | 2 |
Alexander Mayfield | 2 | 2 |
Andrew Briggs | 2 | 2 |
Kylee Gander | 2 | 2 |
Rishikesh Katta | 2 | 2 |
Benjamin Leshin | 2 | 2 |
Alexander Kruschka | 2 | 2 |
Austin Koske | 2 | 2 |
Ethan Wrasman | 2 | 2 |
Daniel Fischer | 2 | 2 |
Grace Ivey | 2 | 2 |
Andrew Kwaw | 2 | 2 |
Joseph Beattie | 2 | 2 |
Giovanni Guaman | 2 | 2 |
Trevor Hancock | 2 | 2 |
Kyle Sink | 2 | 2 |
Ian Knudson | 2 | 2 |
Jack Ford | 2 | 2 |
John Linden | 2 | 2 |
Joshua Bultman | 2 | 2 |
Kathryn Duwe | 2 | 2 |
Joshua Grant | 2 | 0 |
Roberto Garcia | 2 | 2 |
Patrick Saxton | 2 | 2 |
Zachary Kohlman | 2 | 2 |
Arman Hossain | 2 | 1 |
Josiah Mathews | 2 | 2 |
Evan Roegner | 2 | 2 |
Patrick Marshall | 2 | 2 |
Caleb Gray | 2 | 2 |
Victor Barbulescu | 2 | 2 |
Samantha Sterritt | 2 | 2 |
Alexander Drobek | 2 | 2 |
Muhammad Alliyu | 2 | 2 |
Georgia Ridgeway | 2 | 2 |
Anna Chisom | 2 | 2 |
Logan Feggestad | 2 | 2 |
Georgia Wood | 2 | 2 |
Caden Kautza | 2 | 2 |
Caden White | 2 | 2 |
Jasdeep Singh | 2 | 2 |
Ben Grill | 2 | 2 |
Vlad Wilson | 2 | 2 |
Zak Goetter | 2 | 2 |
Garrett Voight | 2 | 2 |
Hayden Park | 2 | 2 |
Ryan Pal Hilgendorf | 2 | 2 |
Josh Myers | 2 | 2 |
Clayton Stewart | 2 | 2 |
Jaden Griffith | 2 | 2 |
Kyle Leverence | 2 | 2 |
Paul Eickhoff | 2 | 2 |
Gavin Woodgate | 2 | 2 |
Cocoro Wachi | 2 | 2 |
Arshdeep Singh | 2 | 2 |
Zach Peterson | 2 | 2 |
Jeffrey Kaas | 2 | 2 |
Vincent Vassallo | 2 | 2 |
Peter Miller | 2 | 2 |
Caleb Andreano | 2 | 2 |
Kalki Sarangan | 2 | 2 |
Jacob Amundson | 2 | 2 |
Micah Pollnow | 2 | 2 |
Logan Feggeatad | 2 | 2 |
Alfredo Rodriguez | 2 | 2 |
Vit Kalianko | 2 | 2 |
Nastasja Radulovic | 2 | 2 |
Dimas Monte | 2 | 2 |
Brandon Istad | 2 | 2 |
Jacob O'Shaughnessy | 2 | 2 |
Robert Geboy | 2 | 2 |
Eli Vang | 2 | 2 |
Brett Servais | 2 | 2 |
Dragan Milovanovic | 2 | 2 |
Isabella Ruiz | 2 | 2 |
Sebastian Dolecki | 2 | 2 |
Oskar Sierzega | 2 | 2 |
Alayna Ostler | 2 | 2 |
Cameron Delpage | 2 | 2 |
Ted Colwell | 2 | 2 |
Chukwuma Chukwuma-Ugwu | 1 | 1 |
Peter Kwaterski | 1 | 1 |
Bjarne Baasch | 1 | 1 |
Holly Raetz | 1 | 1 |
Gabrielle Sladek | 1 | 1 |
Ashtin Ledden | 1 | 1 |
Reagan Burkemper | 1 | 1 |
Peter Gerrits | 1 | 0 |
Jonathan Keane | 1 | 1 |
Quentin Robbins | 1 | 1 |
Autumn Mizer | 1 | 1 |
Savanna Mcclure | 1 | 1 |
Wilfried Tapsoba | 1 | 1 |
Jack Lecloux | 1 | 1 |
Reinholzj | 1 | 1 |
Excel Olatunji | 1 | 1 |
Jawadul Chowdhury | 1 | 1 |
Yuktha Tata Koganti | 1 | 1 |
Ranveer Ghuman | 1 | 1 |
Marta | 1 | 1 |
Jason Martinez | 1 | 1 |
Abigail Draper | 1 | 1 |
Michaela Haensgen | 1 | 1 |
Nico Picha | 1 | 1 |
Alex Pearsall | 1 | 1 |
Troy Wypishinski-Prechter | 1 | 1 |
Alex Neher | 1 | 1 |
Eliana Biggerz | 1 | 1 |
Tuyet Vo | 1 | 1 |
Morgan Anderson | 1 | 1 |
Miles Bailey-Waltz | 1 | 1 |
Adam | 1 | 1 |
Richard Wyss | 1 | 1 |
Benjamin Gadiano | 1 | 1 |
Gerald Pickett | 1 | 1 |
Ian Czerkis | 1 | 1 |
Sam Sterritt | 1 | 1 |
Dara Davis | 1 | 1 |
Holly Schwanebeck | 1 | 1 |
Aidan Holcombe | 1 | 1 |
Kaden Young | 1 | 1 |
Kevin Adams | 1 | 1 |
Kong Xiong | 1 | 1 |
Cameron Konicek | 1 | 1 |
Zach Wentz | 1 | 1 |
Chase Gray | 1 | 1 |
James Watson | 1 | 1 |
Oliver Galan | 1 | 1 |
Michael Kirkton | 1 | 0 |
Nathan Johnson | 1 | 1 |
Hunter Fritchen | 1 | 1 |
Graham Gilsdorf | 1 | 1 |
Ashton Thao | 1 | 1 |
Jonathan Fantoni | 1 | 1 |
Xander Ede | 1 | 1 |
Mj Ramos | 1 | 1 |
Kathlyn Leanos | 1 | 1 |
Charles Schaefer | 1 | 1 |
Evan Marcks | 1 | 1 |
Jacob Rolon | 1 | 1 |
Jon Garcia | 1 | 1 |
Greyson Brousil | 1 | 1 |
Joel Roberts | 1 | 1 |
Peli Orugbani | 1 | 1 |
Delsoro Somé | 1 | 1 |
Sydney Madden | 1 | 1 |
Mason Beynon | 1 | 1 |
German Garrido-Lestache Belinchon | 1 | 1 |
Kelsey Collins | 1 | 1 |
Andrew Needham | 1 | 1 |
Venkata Reddy Karri | 1 | 1 |
Vyshnav Naidu Vikkurthi | 1 | 1 |
Matthew Crawford | 1 | 1 |
Evan Hartline | 1 | 1 |
Francesco Carnevali | 1 | 1 |
Jake Weiland | 1 | 1 |
Asritha Mungara | 1 | 1 |
Anthony Marchello | 1 | 1 |
Lincoln Jiang | 1 | 1 |
Freda Yang | 1 | 1 |
Leonardo Mayorga Cruz | 1 | 1 |
Jayden Hudson | 1 | 1 |
Bryan Becerra-Cano | 1 | 1 |
Neeraj Renil Kadavatheri | 1 | 1 |
Will Lassiter | 1 | 1 |
Tyler Moake | 1 | 1 |
Alec Weinbender | 1 | 1 |
Srijan Kumar | 1 | 1 |
Zain Ul Aayaan Moosa Mohammed | 1 | 1 |
Michael Link | 1 | 1 |
Lucas Phillips | 1 | 1 |
Ethan Houseworth | 1 | 1 |
Andrew Gilpatrick | 1 | 1 |
Chloe Hyatt | 1 | 1 |
Zach Gardipee | 1 | 1 |
Zach Burke | 1 | 1 |
Josiah Reinholz | 1 | 1 |
Zoe Kirkman | 1 | 1 |
Madison Engebose | 1 | 1 |
Luke Stevens | 1 | 1 |
Ben Paulson ... | EBOARD | EBOARD |
Lucas Gral ... | EBOARD | EBOARD |
Andy Dao | EBOARD | EBOARD |
Aiden Miller | EBOARD | EBOARD |
Adam Haile | EBOARD | EBOARD |
Tyge Plater | EBOARD | EBOARD |
Thomas Benzshawel | EBOARD | EBOARD |
John Cisler ... | EBOARD | EBOARD |
Ella Bruce | EBOARD | EBOARD |
Brett Storoe | EBOARD | EBOARD |
Leigh Goetsch | EBOARD | EBOARD |
Learning About the "WHY" of AI
AI-Club hosts weekly Speaker Events where industry experts and leaders share insights into cutting-edge AI technologies and their real-world applications.
These events foster a sense of community, provide members with the latest AI industry trends, and highlight the importance of pursuing a technology-driven education.
Join us every week at the Direct Supply ITC from 6:30-7:30 PM for valuable industry insights—and enjoy some free food!
Getting Hands-on With Industry
The Innovation Labs offer a hands-on, industry-sponsored platform where teams of 8-12 students tackle real-world AI challenges.
These 2-month "hackathon-style" projects emphasize practical applications over novel technology, with $5000 in prizes and
direct feedback from industry sponsors.
Teams meet for one hour each week and spend another hour on development. This is a great opportunity to build your AI portfolio, work alongside mentors, and gain industry experience! For more details, check out this overview document.
Publishing Novel AI Applications
Research Groups are designed for students to work collaboratively on AI projects that often lead to published research.
Guided by mentors, these groups dive into advanced AI topics, with a focus on innovative solutions and practical experience across 6 months.
We even offer for-credit opportunities!
Teams meet weekly to collaborate and develop research papers, often presented at conferences. Interested in making an impact? See our previous projects here.
Your Pathway to Mastering AI
The Learning Tree is a structured resource guide that helps both beginners and advanced learners navigate AI concepts.
Covering fundamental topics through to advanced areas like computer vision and natural language processing, it provides curated
resources for self-paced learning -- often used by our hands-on project mentors!
Explore various AI topics and take control of your learning journey by understanding the path ahead. Jump to the Learning Tree!